
Golf Club
The contact for this competition is Michael Brown (07894 880892)
13:30 Start | ||
---|---|---|
Hole 1 | ||
Hole 1a | ||
Hole 2 | ||
Hole 3 | ||
Hole 3a | ||
Hole 4 | ||
Hole 5 | Reserved | Reserved |
Hole 6 | Reserved | Reserved |
Hole 7 | Reserved | Reserved |
Hole 8 | Reserved | Reserved |
Hole 9 | Reserved | Reserved |
Hole 10 | ||
Hole 10a | ||
Hole 11 | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | Reserved | Reserved |
Hole 14 | Reserved | Reserved |
Hole 15 | ||
Hole 15a | ||
Hole 16 | ||
Hole 16a | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |